28 AUG 2016 BEYONCE KNOWLES AWARDED_'LEMONADE'
List of awards and nominations received by Beyoncé
From Wikipedia, the free encyclopedia
Beyoncé at the 2009 MTV Video Music Awards | |||||
| |||||
Totals | |||||
Awards won | 193 | ||||
Nominations | 386 |
Beyoncé is an American singer, songwriter, actress, and entrepreneur. With a total of 20 awards and 53 nominations from the Grammy Awards for her music (as a solo artist and with Destiny's Child), she is the most nominated woman in Grammy history. Although music is her primary source of accomplishment she has also received nominations and awards for other successes in retail, image, journalism, philanthropy, film, and television, most notably a Golden Globe Award nomination for Best Performance by an Actress in a Motion Picture – Musical or Comedy for her role in the movie Dreamgirls.
Contents
[hide]- 1Film, television and internet
- 1.1ASCAP Film and Television Music Awards
- 1.2BET Awards
- 1.3Black Reel Awards
- 1.4Broadcast Film Critics Association Awards
- 1.5Cannes Lions International Festival of Creativity
- 1.6Primetime Emmy Awards
- 1.7Golden Globe Awards
- 1.8Golden Raspberry Awards
- 1.9MTV Movie Awards
- 1.10NAACP Image Awards
- 1.11Nickelodeon Kids' Choice Awards
- 1.12NRJ Awards
- 1.13Online Film & Television Association Awards
- 1.14Satellite Awards
- 1.15Screen Actors Guild Awards
- 1.16Teen Choice Awards
- 1.17Webby Awards
- 2Fashion
- 3Music
- 3.1American Music Awards
- 3.2ARIA Music Awards
- 3.3ASCAP Pop Music Awards
- 3.4ASCAP Rhythm & Soul Music Awards
- 3.5BET Awards
- 3.6Billboard Music Awards
- 3.7Billboard Women in Music
- 3.8Billboard Touring Awards
- 3.9Billboard R&B/Hip-Hop Awards
- 3.10Billboard.com Mid-Year Music Awards
- 3.11Bravo Otto
- 3.12BRIT Awards
- 3.13Glamour Magazine Woman of the Year
- 3.14Grammy Awards
- 3.15Grammis
- 3.16Guinness Book of World Records
- 3.17Ivor Novello Awards
- 3.18Latin Grammy Awards
- 3.19Meteor Ireland Music Awards
- 3.20MOBO Awards
- 3.21MTV Awards
- 3.22MuchMusic Video Awards
- 3.23NAACP Image Awards
- 3.24Nickelodeon Kids' Choice Awards
- 3.25NME Awards
- 3.26NRJ Music Awards, France
- 3.27People Choice Awards
- 3.28Los Premios 40 Principales
- 3.29Q Awards
- 3.30Soul Train Music Awards, USA
- 3.31Teen Choice Awards
- 3.32UK Music Video Awards
- 3.33Urban Music Awards
- 3.34Vibe Awards
- 3.35World Music Awards
- 4References
Film, television and internet
31 nominations and 5 wins in total.
ASCAP Film and Television Music Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2002 | "Independent Women Part 1" | Most Performed Song in a Motion Picture | Won | [1] |
BET Awards
Main article: BET Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | The Fighting Temptations | Best Actress | Nominated | [2] |
2009 | Beyoncé | Cadillac Records and Obsessed | Best Actress | Nominated | [3] |
Black Reel Awards
Main article: Black Reel Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2001 | "Independent Women Part 1" | Best Original or Adapted Song | Nominated | [4] | |
2003 | "Work It Out" | Best Original or Adapted Song | Nominated | [5] | |
Beyoncé | Austin Powers in Goldmember | Best Breakthrough Performance | Nominated | ||
2004 | "He Still Loves Me" | Best Original or Adapted Song | Won | [6] | |
Beyoncé | The Fighting Temptations | Best Actress | Nominated | ||
2007 | "Listen" | Best Original or Adapted Song | Nominated | [7] | |
Beyoncé | Dreamgirls | Best Actress | Nominated | ||
2014 | Beyoncé | Epic | Outstanding Voice Performance | Nominated | [8] |
2015 | On the Run Tour: Beyoncé and Jay Z | Best Television Documentary or Special | Nominated | [9] |
Broadcast Film Critics Association Awards
Main article: Broadcast Film Critics Association Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2006 | "Listen" | Best Song | Won | [10] | |
Dreamgirls: Music from the Motion Picture | Best Original Soundtrack | Won | |||
Beyoncé | Dreamgirls | Best Acting Ensemble | Nominated |
Cannes Lions International Festival of Creativity
Main article: Cannes Lions International Festival of Creativity
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2016 | "Formation" | Excellence in Music Video | Gran Prix | [11] | |
"Runnin' (Lose It All)" (Naughty Boy feat. Beyoncé and Arrow Benjamin) | Excellence in Music Video | Bronze Lion |
Primetime Emmy Awards
Main article: Primetime Emmy Award
The Primetime Emmy Award is an American accolade bestowed by the Academy of Television Arts & Sciences in recognition of excellence in American primetime television programming, were first held in 1949 at the Hollywood Athletic Club. Beyoncé has received four nominations.
Golden Globe Awards
Main article: Golden Globe Award
The Golden Globe Award is an accolade bestowed by the 93 members of the Hollywood Foreign Press Association (HFPA) recognizing excellence in film and television, both domestic and foreign.[15] Beyoncé has received three nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2006 | Beyoncé | Dreamgirls | Best Actress – Motion Picture Comedy or Musical | Nominated | [16] |
"Listen" | Best Original Song | Nominated | |||
2008 | "Once in a Lifetime" | Best Original Song | Nominated | [17] |
Golden Raspberry Awards
Main article: Golden Raspberry Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2009 | Beyoncé | Obsessed | Worst Actress | Nominated | [18] |
MTV Movie Awards
Main article: MTV Movie Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | Beyoncé | Austin Powers in Goldmember | Breakthrough Female Performance | Nominated | [19] |
2006 | Beyoncé | The Pink Panther | Sexiest Performance | Nominated | [20] |
2007 | Beyoncé | Dreamgirls | Best Performance | Nominated | [21] |
2010 | Beyoncé (with Ali Larter) | Obsessed | Best Fight | Won | [22] |
NAACP Image Awards
Main article: NAACP Image Award
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | The Fighting Temptations | Outstanding Actress in a Motion Picture | Nominated | [23] |
2007 | Beyoncé | Dreamgirls | Outstanding Actress in a Motion Picture | Nominated | [24] |
2010 | Beyoncé | Cadillac Records | Outstanding Supporting Actress in a Motion Picture | Nominated | [25] |
2011 | I Am... World Tour | Outstanding Variety – Series or Special | Nominated | [26] | |
2014 | Life Is But a Dream | Outstanding Documentary | Nominated | [27] | |
2015 | On the Run Tour: Beyoncé and Jay Z | Outstanding Variety – Series or Special | Nominated | [28] |
Nickelodeon Kids' Choice Awards
Main article: Nickelodeon Kids' Choice Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | Beyoncé | Austin Powers in Goldmember | Favorite Female Butt Kicker | Nominated | [29] |
NRJ Awards
Main article: NRJ Music Award
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2007 | "Listen" | Best Song in a Film | Nominated | [30] |
Online Film & Television Association Awards
Main article: Online Film & Television Association Award
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2007 | "Listen" | Best Music, Original Song | Won | [31] | |
2009 | "At Last" | Best Music, Adapted Song | Won | [32] |
Satellite Awards
Main article: Satellite Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | "Work It Out" | Best Original Song | Nominated | [33] | |
2006 | Beyoncé | Dreamgirls | Best Actress – Motion Picture Musical or Comedy | Nominated | [34] |
"Listen" | Best Original Song | Nominated | |||
2008 | Beyoncé | Cadillac Records | Best Supporting Actress – Musical or Comedy | Nominated | [35] |
Screen Actors Guild Awards
Main article: Screen Actors Guild Award
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2007 | Beyoncé | Dreamgirls | Outstanding Cast in a Motion Picture | Nominated | [36] |
Teen Choice Awards
Main article: Teen Choice Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2002 | Beyoncé | Austin Powers in Goldmember | Choice Breakout: Female Movie Star | Nominated | [37] |
2003 | Beyoncé | Austin Powers in Goldmember | Choice Breakout: Female Movie Star | Nominated | [38] |
2007 | Beyoncé (with Jamie Foxx) | Dreamgirls | Choice Movie: Liplock | Nominated | [39] |
2009 | Beyoncé | Obsessed | Choice Movie Actress: Drama | Nominated | [40] |
Beyoncé (with Ali Larter) | Choice Movie: Rumble | Nominated |
Webby Awards
Main article: Webby Award
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2014 | Beyoncé | People's Voice Award | Won | [41] |
Fashion
Main article: Council of Fashion Designers of America
Council of Fashion Designers of America
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2016 | Beyoncé | Fashion Icon | Won | [42] |
Music
American Music Awards
The American Music Awards is an annual awards ceremony created by Dick Clark in 1973. Beyoncé has won 6 awards from 20 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | Beyoncé | Favorite Soul / R&B Female Artist | Nominated | [43] | |
Fan's Choice Award | Nominated | ||||
Dangerously in Love | Favorite Soul / R&B Album | Nominated | |||
2004 | Beyoncé | Favorite Soul / R&B Female Artist | Nominated | [44] | |
2006 | Beyoncé | Artist of the Year | Nominated | [45] | |
2007 | Beyoncé | International Artist Award | Won | [46] | |
Favorite Pop / Rock Female Artist | Nominated | ||||
Favorite Soul / R&B Female Artist | Nominated | ||||
B'Day | Favorite Soul / R&B Album | Nominated | |||
Dreamgirls: Music from the Motion Picture | Favorite Soundtrack | Nominated | |||
2009 | Beyoncé | Favorite Pop / Rock Female Artist | Nominated | [47] | |
Favorite Soul / R&B Female Artist | Won | ||||
I Am... Sasha Fierce | Favorite Soul / R&B Album | Nominated | |||
2011 | Beyoncé | Favorite Soul / R&B Female Artist | Won | [48] | |
4 | Favorite Soul / R&B Album | Nominated | |||
2012 | Beyoncé | Favorite Soul / R&B Female Artist | Won | [49] | |
2014 | Beyoncé | Artist of the Year | Nominated | [50] | |
Favorite Soul / R&B Female Artist | Won | ||||
Beyoncé | Favorite Soul / R&B Album | Won | |||
2015 | Beyoncé | Favorite Soul / R&B Female Artist | Nominated | [51] |
ARIA Music Awards
The ARIA Music Awards are presented annually by the Australian Recording Industry Association to recognize achievements in the Australian music industry. Beyoncé has been nominated once.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2014 | Beyoncé | Best International Artist | Nominated | [52] |
ASCAP Pop Music Awards
The American Society of Composers, Authors and Publishers (ASCAP) is a not-for-profit performance rights organization that protects its members' musical copyrights by monitoring public performances of their music, whether via a broadcast or live performance, and compensating them accordingly. Beyoncé has received 17 awards from the company.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2001 | Beyoncé | Songwriter of the Year | Won | [53] | |
"Independent Women Part 1" | Most Performed Songs | Won | |||
"Jumpin' Jumpin'" | Won | ||||
"Survivor" | Won | ||||
2004 | "Crazy in Love" (feat. Jay Z) | Most Performed Songs | Won | [54] | |
2005 | "Baby Boy" (feat. Sean Paul) | Most Performed Songs | Won | [55] | |
"Me, Myself and I" | Won | ||||
"Naughty Girl" | Won | ||||
2006 | "Lose My Breath" | Most Performed Songs | Won | [56] | |
"Soldier" (feat. T.I. and Lil Wayne) | Won | ||||
2007 | "Check on It" (feat. Slim Thug) | Most Performed Songs | Won | [57] | |
"Grillz" (Nelly feat. Paul Wall and Ali & Gipp) | Won | ||||
2008 | "Irreplaceable" | Most Performed Songs | Won | [58] | |
2010 | "Halo" | Most Performed Songs | Won | [59] | |
"Single Ladies (Put a Ring on It)" | Won | ||||
"Sweet Dreams" | Won | ||||
2011 | "Telephone" (Lady Gaga feat. Beyoncé) | Most Performed Songs | Won | [60] |
ASCAP Rhythm & Soul Music Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2002 | "Independent Women Part 1" | Top Soundtrack Song of the Year | Won | [61] | |
2004 | "Baby Boy" (feat. Sean Paul) | Award Winning R&B/Hip-Hop Songs | Won | [62] | |
"Crazy in Love" (feat. Jay Z) | Won | ||||
2005 | "Me, Myself and I" | Award Winning R&B/Hip-Hop Songs | Won | [63] | |
2006 | "Cater 2 U" | Award Winning R&B/Hip Hop Song | Won | [64] | |
"Soldier" | Won | ||||
2007 | "Check on It" (feat. Slim Thug) | Soundtrack Song of the Year | Won | [65] | |
Award Winning R&B/Hip-Hop Songs | Won | ||||
2008 | "Get Me Bodied" | Award Winning R&B/Hip-Hop Songs | Won | [66] | |
"Irreplaceable" | Won | ||||
"Until the End of Time" (Justin Timberlake feat. Beyoncé) | Won | ||||
2010 | "Diva" | Award Winning R&B/Hip-Hop Songs | Won | [67] | |
"Ego" | Won | ||||
"Single Ladies (Put a Ring on It)" | Won | ||||
2012 | "Best Thing I Never Had" | Award Winning R&B/Hip-Hop Songs | Won | [68] | |
2013 | "Love on Top" | Top R&B/Hip-Hop Song | Won | [69] | |
2015 | "Drunk in Love" (feat. Jay Z) | Top R&B/Hip-Hop Song | Won | [70] | |
"Flawless" | Award Winning R&B/Hip-Hop Songs | Won | |||
"Partition" | Won |
BET Awards
The BET Awards were established in 2001 by the Black Entertainment Television network to celebrate African Americans and other minorities in music, acting, sports, and other fields of entertainment. Beyoncé has won 21 awards from 46 nominations. With her additional 3 wins with her group Destiny's Child, she is the most awarded female in BET Award history.
Billboard Music Awards
The Billboard Music Awards are sponsored by Billboard magazine and is based on sales data by Nielsen SoundScan and radio information by Nielsen Broadcast Data Systems. Beyoncé has won 6 awards from 24 nominations.[83]
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | Beyoncé | New Female Artist | Won | [84] | |
Hot 100 Female Artist | Won | ||||
"Crazy in Love" and "Baby Boy" | Hot 100 Award for Most Weeks at No. 1 | Won | |||
Beyoncé | New R&B Artist | Won | |||
Female R&B/Hip-Hop Artist of the Year | Nominated | ||||
Female Artist of the Year | Nominated | ||||
2006 | Beyoncé | Female Artist of the Year | Nominated | [85] | |
Female R&B/Hip-Hop Artist of the Year | Nominated | ||||
Artist of the Year | Nominated | ||||
"Check on It" (feat. Slim Thug) | Hot 100 Airplay Single | Nominated | |||
2011 | Beyoncé | Billboard Millennium Award | Won | [86] | |
2012 | 4 | Top R&B Album | Won | [87] | |
Beyoncé | Top R&B Artist | Nominated | |||
FAN Award – Most Favorite Artist | Nominated | ||||
FAN Award – Most Influential Style | Nominated | ||||
2014 | Beyoncé | Top Female Artist | Nominated | [88] | |
Top Billboard 200 Artist | Nominated | ||||
Top Touring Artist | Nominated | ||||
Top R&B Artist | Nominated | ||||
Beyoncé | Top Billboard 200 Album | Nominated | |||
Top R&B Album | Nominated | ||||
"Drunk in Love" (feat. Jay Z) | Top R&B Song | Nominated | |||
2015 | Beyoncé | Top R&B Artist | Nominated | [89] | |
Beyoncé | Top R&B Album | Nominated |
Billboard Women in Music
Beyoncé was named Woman of the Year at the 2009 Billboard Women in Music ceremony.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2009 | Beyoncé | Billboard Woman of the Year Award | Won | [90] |
Billboard Touring Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2013 | The Mrs. Carter Show World Tour | Concert Marketing & Promotion Award | Nominated | [91] | |
Eventful Fans' Choice Award | Nominated |
Billboard R&B/Hip-Hop Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | Top R&B/Hip-Hop New Artist | Won | [92] | |
Top Female R&B/Hip-Hop Artist | Won |
Billboard.com Mid-Year Music Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2011 | Beyoncé at Glastonbury Festival | Best Festival Performance | Nominated | [93] | |
2011 Billboard Music Awards featuring Beyoncé | Best Awards Show Performance | Won | |||
2012 | Beyoncé | Best Style | Won | [94] | |
2013 | Beyoncé | First-Half MVP | Nominated | [95] | |
Beyoncé's Lip Sync Performance at Inauguration | Most Shocking Moment | Won | |||
Super Bowl XLVII Halftime Show Starring Beyoncé | Best TV Performance | Won | |||
Beyoncé | Most Overrated Artist | Nominated | |||
The Mrs. Carter Show World Tour and Beyoncé | Most Anticipated Event of 2013's Second Half | Nominated | |||
2014 | Beyoncé | Best Style | Nominated | [96] | |
First-Half MVP | Won | ||||
The Mrs. Carter Show World Tour | Best Tour | Nominated | |||
On the Run Tour | Most Anticipated Event of 2014's Second Half | Won | |||
Beyoncé | Favorite No. 1 Billboard 200 Album | Won | |||
"Part II (On the Run)" (Jay Z feat. Beyoncé) | Best Music Video | Nominated |
Bravo Otto
The Bravo Otto is a German accolade honoring excellence of performers in film, television and music. Established in 1957, the award is presented annually, with winners selected by the readers of Bravo magazine. The award is presented in gold, silver and bronze and, since 1996, an honorary platinum statuette presented for lifetime achievement. Beyoncé has won one award.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2006 | Beyoncé | Ehren-OTTO | Won | [97] |
BRIT Awards
The BRIT Awards are the British Phonographic Industry's annual pop music awards. Beyoncé has won one award from seven nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Dangerously in Love | Best International Album | Nominated | [98] | |
Beyoncé | Best International Female Solo Artist | Won | |||
2007 | Beyoncé | Best International Female Solo Artist | Nominated | [99] | |
2009 | Beyoncé | Best International Female Solo Artist | Nominated | [100] | |
2012 | Beyoncé | Best International Female Solo Artist | Nominated | [101] | |
2015 | Beyoncé | Best International Female Solo Artist | Nominated | [102] | |
2016 | "Runnin' (Lose It All)" (Naughty Boy feat. Beyoncé and Arrow Benjamin) | British Video | Eliminated | [103] |
Glamour Magazine Woman of the Year
Main article: Glamour Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2007 | Beyoncé | International Solo Artist of the Year | Won | [104] |
Grammy Awards
Main article: Grammy Awards
Grammis
The Grammis Awards are the Swedish equivalent of the Grammy Awards. Beyoncé has been nominated once.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2012 | 4 | Best International Album | Nominated | [120] |
Guinness Book of World Records
Main article: Guinness Book of World Records
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2008 | Beyoncé | Highest Annual Earnings by a Female Singer | Won | [121] | |
2009 | Beyoncé and Jay Z | Biggest Power Couple | Won | [122] | |
2013 | Beyoncé | Fastest-selling album on iTunes | Won | [121] |
Ivor Novello Awards
The Ivor Novello Awards are awards for songwriting, presented annually in London by the British Academy of Songwriters, Composers and Authors (BASCA). Beyoncé has won one award.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2008 | "Beautiful Liar" (with Shakira) | Best-Selling British Single | Won | [123] |
Latin Grammy Awards
The Latin Grammy Awards are awarded annually in the United States since 2000 for outstanding contributions to Spanish language music. Beyoncé has received one nomination.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2007 | "Bello Embustero" (with Shakira) | Record of the Year | Nominated | [124] |
Meteor Ireland Music Awards
Main article: Meteor Music Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | Best Female Singer | Won | [125] |
MOBO Awards
The MOBO Awards (an acronym for Music of Black Origin) were established in 1996 by Kanya King. They are held annually in the United Kingdom to recognize artists of any race or nationality performing music of black origin. Beyoncé has won 6 awards from 15 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | Beyoncé | Best R&B Act | Nominated | [126] | |
"Crazy in Love" (feat. Jay Z) | Best Video | Nominated | |||
Best Single | Nominated | ||||
Dangerously in Love | Best Album | Nominated | |||
2004 | Beyoncé | Best R&B Act | Nominated | [127] | |
2006 | "Déjà Vu" (feat. Jay Z) | Best Song | Won | [128] | |
Best Video | Won | ||||
Beyoncé | Best R&B Act | Nominated | |||
Best International Female Artist | Won | ||||
2009 | "Single Ladies (Put a Ring on It)" | Best Video | Won | [129] | |
I Am... Sasha Fierce | Best Album | Nominated | |||
Beyoncé | Best International Act | Won | |||
2011 | Beyoncé | Best International Act | Nominated | [130] | |
2012 | Beyoncé | Best International Act | Nominated | [131] | |
2014 | Beyoncé | Best International Act | Won | [132] |
MTV Awards
MTV Video Music Brasil
Main article: MTV Video Music Brazil
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2009 | Beyoncé | Best International Act | Nominated | N/A | |
2010 | Beyoncé | Best International Act | Nominated | N/A | |
2011 | Beyoncé | Best International Act | Nominated | N/A |
MTV Video Music Awards
The MTV Video Music Awards were established in 1984 by MTV to celebrate the top music videos of the year. Beyoncé has won 24 awards from 64 nominations. At the 2014 ceremony, she received the Michael Jackson Video Vanguard Award. At the 2016 ceremony, she became the most awarded artist in the history of the Video Music Awards.
MTV Australia Music Awards
The MTV Australia Awards was an annual awards ceremony established in 2005 by MTV Australia. Beyoncé has been nominated eight times.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2005 | "Naughty Girl" | Best R&B Video | Nominated | [145] | |
Sexiest Video | Nominated | ||||
2007 | "Déjà Vu" (feat. Jay Z) | Nominated | [146] | ||
Best Hook-Up | Nominated | ||||
"Irreplaceable" | Best Female Artist | Nominated | |||
Video of the Year | Nominated | ||||
2009 | "Single Ladies (Put a Ring on It)" | Nominated | [147] | ||
Best Moves | Nominated |
MTV Europe Music Awards
The MTV Europe Music Awards were established in 1994 by MTV Europe to celebrate the most popular singers and songs in Europe. Beyoncé has won 7 awards from 27 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2002 | Beyoncé | Best R&B | Nominated | [148] | |
2003 | Beyoncé | Best R&B | Won | [149] | |
Best Female | Nominated | ||||
"Crazy in Love" (feat. Jay Z) | Best Song | Won | |||
2004 | Beyoncé | Best Female | Nominated | [150] | |
Best R&B | Nominated | ||||
Dangerously in Love | Best Album | Nominated | |||
2006 | Beyoncé | Best R&B | Nominated | N/A | |
Best Female | Nominated | ||||
2007 | Beyoncé | Ultimate Urban | Nominated | [151] | |
Headliner of the Year | Nominated | ||||
"Beautiful Liar" (with Shakira) | Most Addictive Track | Nominated | |||
2008 | Beyoncé | Ultimate Urban | Nominated | [152] | |
2009 | "Halo" | Best Song | Won | [153] | |
Beyoncé | Best Live Act | Nominated | |||
Best Female | Won | ||||
"Single Ladies (Put a Ring on It)" | Best Video | Won | |||
2010 | "Telephone" (Lady Gaga feat. Beyoncé) | Best Video | Nominated | [154] | |
2011 | Beyoncé | Best Female | Nominated | [155] | |
Best North American Act | Nominated | ||||
"Run the World (Girls)" | Best Video | Nominated | |||
2013 | Beyoncé | Best Live Act | Won | [156] | |
2014 | Beyoncé | Best US Act | Nominated | [157] | |
Best Female | Nominated | ||||
Best Live Act | Nominated | ||||
"Pretty Hurts" | Best Video with a Social Message | Won | |||
2014 | Beyoncé | Best US Act | Nominated | [158] |
MTV Video Music Awards Japan
The MTV Video Music Awards Japan are the Japanese version of the MTV Video Music Awards. Beyoncé has won 2 awards from 15 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | "Work It Out" | Best Video from a Film | Nominated | [159] | |
2004 | "Crazy in Love" (feat. Jay Z) | Best Female Video | Nominated | [160] | |
Best Collaboration | Won | ||||
2007 | "Listen" | Best Video from a Film | Nominated | [161] | |
2008 | "Beautiful Liar" (with Shakira) | Best Collaboration | Nominated | N/A | |
Best Pop Video | Nominated | ||||
2009 | "If I Were a Boy" | Best Female Video | Nominated | [162] | |
2010 | "Video Phone" (feat. Lady Gaga) | Best Collaboration | Nominated | [163] | |
2012 | "Run the World (Girls)" | Best Pop Video | Nominated | [164] | |
Best Choreography | Nominated | ||||
2014 | "Drunk in Love" (feat. Jay Z) | Best Female Video | Nominated | [165] | |
Best R&B Video | Nominated | ||||
Beyoncé | Best Album of the Year | Nominated | |||
2016 | "Formation" | Best Female Video | Pending | [166] | |
Lemonade | Best Album of the Year | Pending |
MuchMusic Video Awards
The iHeartRadio Much Music Video Awards is an annual awards ceremony presented by the Canadian music video channel Much. Beyoncé has won one award from 11 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2003 | "Work It Out" | Best International Artist Video | Nominated | [167] | |
2004 | "Crazy in Love" (feat. Jay Z) | Best International Artist Video | Won | [168] | |
Favourite International Artist | Nominated | ||||
2007 | "Beautiful Liar" (with Shakira) | Best International Artist Video | Nominated | [169] | |
2009 | "Single Ladies (Put a Ring on It)" | Best International Artist Video | Nominated | [170] | |
2010 | "Telephone" (Lady Gaga feat. Beyoncé) | Best International Artist Video | Nominated | [171] | |
Favourite International Artist | Nominated | ||||
2011 | "Why Don't You Love Me" | Best Watched Video | Nominated | [172] | |
2012 | "Run the World (Girls)" | Best International Artist Video | Nominated | [173] | |
"Countdown" | Best Watched Video | Nominated | |||
2014 | "Drunk in Love" (feat. Jay Z) | Best International Artist Video | Nominated | [174] |
NAACP Image Awards
The NAACP Image Award is an award presented annually by the American National Association for the Advancement of Colored People to honor outstanding people of color in film, television, music and literature. Beyoncé has won 5 awards from 31 nominations.
Nickelodeon Kids' Choice Awards
The Nickelodeon Kids' Choice Awards, also known as the KCAs, is an annual awards shows that airs on Nickelodeon, which is usually held on a Saturday in late March or early April, which honors the year's biggest television, movie, and music acts as voted by Nickelodeon viewers. Beyoncé has won 3 awards out of 11 nominations, including her nomination in an acting category.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | Favorite Female Singer | Nominated | [183] | |
"Crazy in Love" (feat. Jay Z) | Favorite Song | Nominated | |||
2005 | Beyoncé | Favorite Female Singer | Nominated | [184] | |
2007 | Beyoncé | Favorite Female Singer | Won | [185] | |
"Irreplaceable" | Favorite Song | Won | |||
2008 | Beyoncé | Favorite Female Singer | Nominated | [186] | |
2009 | "Single Ladies (Put a Ring on It)" | Favorite Song | Won | [187] | |
Beyoncé | Favorite Female Singer | Nominated | |||
2010 | Beyoncé | Favorite Female Singer | Nominated | [188] | |
2015 | Beyoncé | Favorite Female Singer | Nominated | [189] |
NME Awards
Main article: NME Awards
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2010 | Beyoncé | Hero of the Year | Nominated | [190] | |
2012 | "Countdown" | Best Video | Nominated | [191] |
NRJ Music Awards, France
The NRJ Music Awards is an annual French awards ceremony to recognize achievements in music. Beyoncé has won 2 awards from 11 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | International Breakthrough of the Year | Nominated | N/A | |
Music Website of the Year | Nominated | ||||
2005 | Beyoncé | International Female Artist of the Year | Nominated | N/A | |
2007 | Beyoncé | International Female Artist of the Year | Nominated | N/A | |
2009 | Beyoncé | International Female Artist of the Year | Nominated | N/A | |
2010 | Beyoncé | NRJ Award of Honor | Won | [192] | |
I Am... Sasha Fierce | International Album of the Year | Nominated | |||
2011 | "Telephone" (Lady Gaga feat. Beyoncé) | Music Video of the Year | Won | N/A | |
International Collaboration of the Year | Nominated | ||||
2012 | Beyoncé | International Female Artist of the Year | Nominated | [193] | |
2014 | Beyoncé | International Female Artist of the Year | Nominated | [194] |
People Choice Awards
The People's Choice Awards is an annual awards show recognizing the people and the work of popular culture. Beyoncé has won one award from 20 nominations.
Year | Nominee | Work | Category | Result | Ref |
---|---|---|---|---|---|
2004 | Beyoncé | Favorite Female Performer | Won | [195] | |
2008 | Beyoncé | Favorite Female Singer | Nominated | [196] | |
"Irreplaceable" | Favorite Pop Song | Nominated | |||
"Beautiful Liar" (with Shakira) | Favorite R&B Song | Nominated | |||
2009 | Beyoncé | Favorite Star Under 35 | Nominated | [197] | |
2010 | Beyoncé | Favorite Female Artist | Nominated | [198] | |
Favorite R&B Artist | Nominated | ||||
2011 | Beyoncé | Favorite R&B Artist | Nominated | [199] | |
Favorite Pop Artist | Nominated | ||||
